Look at
Live Llama fees on Meteora.
Tokens
| Ticker | Last | 24h | 7d | Fees 24h | Flag | Link |
|---|---|---|---|---|---|---|
| BTC | 77,196.00 | +2.10% | +22.60% | — | WATCH | CG |
| ETH | 2,427.65 | +2.50% | +29.50% | $982,754 | LEAD | CG |
| SOL | 93.8900 | +4.40% | +25.40% | $898,899 | LEAD | CG |
| HYPE | 77.6900 | +8.50% | +40.50% | $6.20m | LEAD | Dex |
| XRP | 1.5200 | +20.00% | +55.70% | — | LEAD | CG |
| ZEC | 783.7600 | +35.10% | +65.00% | — | WATCH | CG |
| MET | 0.2361 | — | — | $669,472 | LIT | CG |
| BNB | 699.9500 | +5.70% | +15.40% | — | WATCH | CG |
| DOGE | 0.091954 | +11.50% | +32.60% | — | FADE | CG |
| PEPE | 4.08e-06 | +22.50% | +56.50% | — | FADE | CG |
| SUI | 0.85184 | +11.80% | +26.00% | — | LEAD | CG |
| AVAX | 7.5400 | +3.40% | +14.50% | — | WATCH | CG |
| NEAR | 1.9400 | +8.00% | +21.60% | — | WATCH | CG |
| APT | 0.640592 | +10.20% | +19.30% | — | WATCH | CG |
| UNI | 4.1600 | +8.20% | +27.20% | — | LEAD | CG |
| AAVE | 122.5700 | +22.60% | +41.50% | $1.13m | LEAD | CG |
Revenue
| Name | Fees 24h | Rev 24h |
|---|---|---|
| Hyperliquid | $6.20m | $4.94m |
| Meteora | $669,472 | $80,215 |
| Ethereum | $982,754 | $282,412 |
| Solana | $898,899 | $87,023 |
| Aave | $1.13m | $147,129 |
2026-08-22 14:00:01 IST (Asia/Calcutta)
Ape list (not on face)
Volume strip (not on face)
Sources truncated
{'coingecko': {'ok': True, 'error': None, 'key': 'NONE', 'global_ok': True, 'global_error': None, 'markets_n': 15, 'html_btc_d': None, 'html_btc_d_error': 'HTTP 403'}, 'hyperliquid': {'hype_mid': 77.5155, 'error': None}, 'mstr': 'skipped (HTTP 429; stooq fail)', 'farside': 'UNAVAILABLE', 'defillama': {'status': 'OK', 'asof_date': None, 'tried': [{'url': 'https://api.llama.fi/protocol/hyperliquid', 'ok': True, 'error': None}, {'url': 'https://api.llama.fi/summary/fees/hyperliquid?dataType=dailyFees', 'ok': True, 'error': None}, {'url': 'https://api.llama.fi/summary/fees/hyperliquid?dataType=dailyRevenue', 'ok': True, 'error': None}, {'url': 'https://api.llama.fi/summary/fees/hyperliquid?dataType=dailyHoldersRevenue', 'ok': True, 'error': None}, {'url': 'https://api.llama.fi/summary/open-interest/hyperliquid', 'ok': True, 'error': None}, {'url': 'https://api.llama.fi/summary/open-interest/hyperliquid-perps', 'ok': True, 'error': None}]}, 'news': {'feeds': [{'source': 'CoinDesk', 'tried': ['https://www.coindesk.com/arc/outboundfeeds/rss/', 'https://www.coindesk.com/arc/outboundfeeds/rss/?outputType=xml'], 'used': 'https://www.coindesk.com/arc/outboundfeeds/rss/', 'ok': True, 'count':
Social
heat after X login